List of Individuals
| NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse | Short, Margaret Ann 1977 1973 AESCHE, BERTHOLD HERBERT 06 Feb 1905 23 Feb 1980 Sauer, Elfrieda Hilda Hawkins, Phoebe Alice May 10 Aug 1917 16 Jul 1977 Chase, Randolph Clive 1892 Warren, Linden Melville Scott, Fanny Wells, George Richard Morrison 1915 2004 Launder, Leslie Michael ALDERSON, SARAH JANE 1850 Blizzard, William 1955 Durrant, Kathy 1975 1973 McCabe, Aileen May 1980 1983 ALGIE, DOROTHY JOAN 28 Dec 1919 18 Mar 2004 Maywald, Vivian Leonard Horner, Esma Ruby ALLEN, ALFRED 21 Mar 1882 01 Jul 1942 Hoffman, Lucia ALLEN, FRANCES HELEN Roberts, Reginald Herbert ALLEN, HENRIETTA MAY Abt. 1885 Abt. 1957 You-Kee, James ALLEN, HENRY Stephens, Emily 1788 1846 Vine, Richard 1922 Bowie, John Victor ALLEN, VIOLET EMMA Roberts, Clarence Charles ALLINGHAM, EMILY EADIA ANNIE 28 Dec 1904 15 Nov 2000 Maywald, Clarence Thompson ANDERSEN, CLARICE TRENNA 1904 21 Nov 1962 Maywald, Charles Raymond 1916 1994 Short, Henry Arthur 1890 1960 House, Adeline May McDonell, William Kingham, Ann ANEAR, BERNARD JOHN 28 Nov 1913 Christian, Daisy Elizabeth Gill, William ANGLISS, ALBERT HENRY 1960 Baker, Ruby Lillian ANGLISS, ALBERT REGINALD 06 Jan 1916 1978 Godley, Mary Jean Isobel ANGLISS, JANET GODLEY 18 Sep 1940 Launder, Richard Alan Launder, Leila Maud Terry, Cynthia Hilda Pamela ANSELL, LIONEL FRANCIS 26 Nov 1910 1963 Maywald, Letitia Rosine ANSELL, PATRICIA LOUISE 1947 Sizer, Peter D. 30 Jul 1921 02 May 2007 Black, Edna Louise AKA Louie ANSELL, THOMAS W 16 Oct 1887 Unknown, Rhoda |
NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse | 1831 1856 1833 1875 APPLETON, ALICE MARGARET 1863 1920 Lott, Charles Edward 1872 1924 Warren, Charlotte 1903 1990 APPLETON, DORA SOPHIA 1866 1919 Campbell, Edward Montague 1820 1898 APPLETON, EDNA 1913 1982 Cogley, Unknown APPLETON, FRANCIS 1836 1923 Warren, Charlotte APPLETON, FRANCIS HERBERT 1869 1959 1823 1843 APPLETON, HARRY PEMBERTON 1873 1955 Brodribb, Louisa Isabel 1828 1921 Garland, Mary Ann APPLETON, JOHN ALFRED 1870 1873 1902 1913 1827 1877 Nash, Louise APPLETON, LEONARD JOHN 1862 1878 APPLETON, LESLIE HERBERT Abt. 1887 1894 APPLETON, LILLY MAUD 1878 1963 Bell, Christopher Columbus APPLETON, MABEL ISOBEL VIOLET 1908 1995 Kramme, Unknown 1825 1897 29 Jan 1772 1765 APPLETON, NOEL ASHBY 1914 03 May 1915 16 Aug 1769 08 Mar 1847 Fisher, Margaret Abt. 1821 12 Jul 1909 Warren, Elizabeth APPLETON, RICHARD JAMES 1865 1943 Pease, Ada 1824 1909 01 May 1767 11 Jun 1836 1822 1826 APPLETON, VIOLET LOUISA JANE 1876 1965 Ashby, Roland James 21 Sep 1726 06 Apr 1789 Ashcroft, Doratha 1765 1831 Doratha 'Dorothy' Ashcroft APPLETON, WILLIAM GARLAND 20 Aug 1985 APPLETON, WILLIAM JOHN 1917 |
NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse | ARCHER, JOHN Lee, Charlotte Hunter, James ARMSTRONG, JOB 1907 31 Aug 1973 Rushton, Lily ARMSTRONG, JOHN ALBERT Yorke, Clara Annie 1819 1891 Nash, Mary Ann ASHBY, JAMES GARLAND 1917 1977 ASHBY, ROLAND JAMES Appleton, Violet Louisa Jane 1737 Appleton, William Unknown, Catherine ASHLEY, DONALD EDWARD 1927 Browne, Mary Therese ASHMAN, MARY EMILY Riley, Thomas Elson ASHWELL, ELIZABETH 21 Mar 1793 20 May 1879 West, Abraham ASHWELL, JAMES 15 Jun 1755 Sep 1837 Harris, Sarah ASHWELL, JOHN Unknown, Mary 1851 House, Janet ATZE, ANTONIE IDA 21 Nov 1872 10 Jul 1954 Maywald, Friedrich Wilhelm Alfred ATZE, GUSTAV Kurtz, Johanne AUBERSON, ALMA JEAN PHOEBE 21 Mar 1911 Maywald, Mervyn Arthur 1788 14 Dec 1864 West, William |
| NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse | Short, Karen Grace BAEHNISCH, HELENE ELSA 03 Jan 1900 Sauer, Gustav Johannes BAILEY, SAMUEL Bennett, Ann 2006 McNay, Patricia June Wells, Richard Launder Mabot, Alice 1897 Pretty, Elizabeth BAKER, HAL GLADSTONE 1928 2007 Holloway, Lily BAKER, LINDA VERA GLADSTONE 1921 2003 1904 1974 Jackson, Linda Veronica (Vera Linda) 1926 1931 BAKER, RUBY LILLIAN 1890 1964 Angliss, Albert Henry BAKER, SARAH 1838 1900 Manning, Samuel BALDOCK, EDWARD BEE Trimming, Harriett BALDOCK, HARRIET EMMA 15 Jul 1882 28 Dec 1965 Maywald, Gustav Reinhold BALDOCK, MARY ANN 19 Sep 1884 28 Jun 1962 Maywald, Ernst Frederick BALDOCK, SUSAN EDITH 14 Mar 1892 07 Dec 1946 Maywald, Wilhelm Christoph 1931 Fickling, Jessie Ellen 1901 1987 Warren, Linda Rose Pearl Smith, Alison BARNES, ALFRED PHILLIP 12 Jul 1844 BARNES, ANN Patterson, Ernest Stewart BARNES, GEORGE Loghlan, Martha BARNES, GEORGIANA Abt. 1849 19 Jul 1923 Launder, Harold James BARNES, JAMES BARNES, SARAH ANN 14 Dec 1850 BARNES, THOMAS ANDREW 1817 1870 House, Elizabeth 1905 1988 Emmins, James Richard BARRY, JANE 1720 1760 Stagg, William John BARTLETT, DAVID CHARLES 14 Sep 1964 Bernhard, Sonja BARTLETT, JEMMA 25 Sep 1993 BARTLETT, JOEL 25 Sep 1990 BARTLETT, JOHN TREVOR 05 Dec 1936 Warren, Beverly Iris BARTLETT, SOPHIA 1813 22 Apr 1891 Garland, James BARTLETT, SUSAN 25 Dec 1968 Zeimbekis, Tass 1982 Short, Thelma Rose 1930 1941 1954 1956 Kelly, Peter 1935 1944 Stanton, Malcolm 30 Oct 1801 03 Jul 1855 Maywald, Carl Gottlieb BASEDOW, ANNA LOUISA WILHEMINE Von-Bertouch, George Johann Ferdinand Croser, Alec Lindsay 1859 1860 BATES, ANNIE E 1859 1861 1932 Stanford, George Frederick 1853 Christmas, Unknown BATES, FRANCES ELLEN 07 Sep 1856 Jan 1906 BATES, GEORGE THOMAS 1861 Jun 1944 1863 1923 Hayes, George John 1828 1898 West, Louisa BATES, JOB 13 Feb 1835 Dec 1909 Croft, Ann BATES, JOB 1869 BATES, JOHN W 1870 BATES, LYDIA ROSE 19 Oct 1866 31 Mar 1933 Boltwood, Charles James BATES, MARTHA 15 Nov 1861 1941 1868 1950 Wootton, James Montague 18588 1967 Lillywhite, William Gordon 04 Mar 1949 Rankin, Alan Ernest 1868 1955 Chamberlain, Albert Buckley, Margaret 1987 1978 1859 Boys, Jane Eliza 1747 1822 Launder, William 1716 1777 Pelling, Satah BELL, BETTY ELAINE 26 Dec 1934 Christian, Bernard Alfred Gray, Janet Howat BELL, CHRISTOPHER COLUMBUS Appleton, Lilly Maud 1893 1918 BELL, FREDERICK GEORGE 1908 1963 1893 1918 Hutchinson, Margaret Sharp BELL, JOHN STAFFORD 1854 1920 Rogerson, Grace Kim, Jeffrey David 1893 Heath, Lucy Webb 1860 1877 1899 Smith, Ellen 1945 Rillstone, George Alexander 1809 1870 1803 Launder, Maria 1923 Cleaves, Martha BENNETT, ANN 1866 Bailey, Samuel BENNETT, BETTEY 1869 BENNETT, DINAH 1873 Jul 1949 Palmer, John BENNETT, MARTHA 1867 BENNETT, MARY 1876 Cross, Alfred Benjamin BENNETT, THOMAS Ford, Diana AKA Dinah BENNETT, THOMAS BENNETT, THOMAS 1870 BENNETT, WILLIAM 1871 1994 Buckley, Kimberley Nicole BERNHARD, SONJA 25 Oct 1964 Bartlett, David Charles 1750 1835 House, William Stagg |
| NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse | BEURTEAUX, AIMEE ISABELLE Abt. 1902 BEURTEAUX, EMILE MELVILLE Abt. 1914 BEURTEAUX, EMILE STANISLAUS Abt. 1875 Calcutt, Isabel BEURTEAUX, ERNEST MORRIS Bef. 1905 BEURTEAUX, HENRY GEORGE 1854 25 Feb 1854 BEURTEAUX, KATHLEEN EMILY Abt. 1867 Abt. 1870 04 Aug 1905 Launder, Archibald Septimus 02 Sep 1810 06 Jul 1893 Hewtson, Helena BEURTEAUX, LOUIS HUGSTON Abt. 1900 BEURTEAUX, LOUIS PERCIVAL Abt. 1864 BEURTEAUX, MARIE AIMEE Bef. 1905 BEURTEAUX, MARION FLORIS Abt. 1910 BEURTEAUX, NELLIE PAULINE Abt. 1862 Launder, Constance Emily BISHOP, EVA MAYNARD 21 Jan 1869 07 Jul 1953 Schrapel, Wilhelm Traugott Block,. Rowan Gill, Robert Christie BLACK, ANNIE Abt. 1879 1900 Abt. 1816 30 Mar 1892 Tait, Adam 02 May 1876 Jan 1944 West, Emily Elizabeth 1925 27 Oct 1920 1996 Ansell, Rex Thomas 1923 23 Dec 1918 2002 BLACK, KATHLEEN BLACK, MARY Abt. 1854 C1869 1927 Tait, Agnes Jane Franke, Kathleen Ivy Skene, Noel Edward BLAKE, ELIZABETH Abt. 1764 Jeffery, Charles BLANN, BERTHA 24 Jan 1908 Schrapel, Elwin BLESING, CARL 1869 1932 Schrapel, Clara Dorothea BLIGH, CHRISTINA JANET 1888 1984 Cocking, Ernest E BLIGH, EMMA MARGARET 1893 1976 Collings, Unknown 1901 22 Jun 1970 McNay, George Albert BLIGH, FREDERICK Liddell, Janet BLIGH, HAROLD ROY 1898 1967 BLIGH, JAMES LIDDELL 1885 1966 BLIGH, JESSIE MYRTLE 1907 1984 BLIGH, LILIAN EDNA PEARL 1904 Dalgleish, Unknown BLIGH, WILLIAM FREDERICK 1889 1890 BLIGH, WILLIAM FREDERICK 1891 1973 1858 12 Jul 1915 McPhee, Margaret BLIGH, WILLIAM HENRY 1896 1974 1770 1843 Auburn, Edward 1873 House, Alfred Thomas BLIZZARD, WILLIAM 1844 Alderson, Sarah Jane 1926 1989 Tink, Avis Howie, Patricia 1897 1984 Buckley, Mary Irene 1935 Light, Dorothy Watson, Emma Catherine Raused, Dina 1937 Parsons, Dawn 1980 1955 English, Susan Worthy, Len Wilson, John Miller, John Jasper, Susan Otto, Kathryn 1952 Ryan, Elizabeth 1940 Carter, Maxwell Bishop, Delma 1983 Lehmann, Samuel 28 Jul 1853 Dec 1897 Lamb, Edmund Ernest BOETTCHER, BERT OSWALD 04 Aug 1943 Maywald, Gladys Coral 1836 1869 Manning, Samuel Major, Thomas BOLTWOOD, CHARLES EDWARD 12 Apr 1885 03 Jan 1973 Wyatt, Harriet Cecilia BOLTWOOD, CHARLES JAMES 25 Jan 1862 31 Oct 1950 Bates, Lydia Rose BOLTWOOD, CHARLES PERCY 13 Aug 1911 09 Nov 1960 BOLTWOOD, ELIZABETH R Abt. 1889 BOLTWOOD, ELLEN M Abt. 1891 BOLTWOOD, FLORENCE 26 Oct 1900 27 Dec 1986 BOLTWOOD, ISABEL Abt. 1896 BOLTWOOD, JAMES W Abt. 1887 BOLTWOOD, ROSE 22 Sep 1898 12 Jan 1990 BOLTWOOD, WILLIAM Yibsley, Elizabeth |
NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spouse NAME Birth Death Spo | BOND, ALLAN 14 Mar 1920 26 Aug 1979 Maywald, Phyllis Gwenda 15 Oct 1879 Launder, William John Mills, Sarah Abt. 1878 29 Jan 1966 Launder, Walter Henry Sep 1880 1971 Launder, Frederick Aubrey Underwood, Florence Nightingale BOOTH, LOUISA 1852 Mar 1912 Ford, Daniel 1884 House, Leslie Frederick BOTHERAS, ARTHUR JOB 30 Jun 1910 17 Apr 1970 Maywald, Hester Ruby 1870 Hewitt, John BOURNE, BRADLEY KEITH 1972 BOURNE, BRIAN XAVIER 1939 Ferguson, Valerie Lorraine BOURNE, CARMEL ELLEN 1937 Davis, John Barry BOURNE, CATHERINE ELLEN 1971 BOURNE, CHARLES EDWARD 1907 Launder, Mavis Emily BOURNE, COLLEEN MARY 1944 Ward, John BOURNE, DARREN JOHN 1966 Wild, Lisa Michelle BOURNE, DEBRA LEE 1962 McConville, Eamon Peter BOURNE, KEVIN THADDEUS 1933 Meany, Ann Veronica BOURNE, MARGARET ELLEN 1935 Confoy, Thomas Leo BOURNE, MATTHEW KEVIN 1973 Ford, Arthur Henry BOURNE, PATRICIA ANNE 1949 Noonan, John Joseph BOURNE, PETER BRIAN 1960 May, Laureen Anne BOURNE, STEVEN MALCOLM 1963 Hughes, Cheryl Lee BOURNE, TIMOTHY MARK 1969 BOWELS, EDWARD THOMAS 25 Oct 1916 27 Nov 1967 Maywald, Gladys Coral 1890 Nov 1940 Wilson, Maggie 1919 1987 Allen, Victoria Marjorie Walter, Mary 23 Jan 1854 28 Mar 1914 Launder, Sarah Burdett 1916 1982 Keenan, Sheila Josephine Dear, Elias W. 1812 1961 Geddes, Matthew Johnstone, Robert Douglas 1906 1979 Kreyts, Alma Rita 1875 1923 Cotton, Ruby Marion 1869 Brakey. William 1878 1878 1954 1864 Lee-Archer, Ada Charlotte 1842 1895 House, Elizabeth 1873 Bauchop, John 1915 1978 1941 Martin, Suzanne Caroline Boys, Annie Ellen 1915 2008 West, Arthur House, William Frederick 28 May 1923 16 Aug 1923 28 Dec 1926 1990 Rankin, Violet Elsie 16 Jun 1924 BRICE, DAISY FLORENCE Jeffrey, John Elias Abt. 1849 12 Aug 1895 House, Jonathan Stagg 1803 1867 Rogerson, Janet BRODRIBB, LOUISA ISABEL Appleton, Harry Pemberton Jackson, John Charles R. Manning, Rebecca Abt. 1854 1933 West, Henry Launder, Wilhelmine Joyce BROWN, MARTHA Abt. 1821 West, George 1935 McNay, Norman George 1974 Gill, Robert Christie Aimers, Grace BROWN, URSULA MARGARET THERESE 1936 O'Hanlon, Terrence BROWNE, CLARE HELEN 1935 Cox, Ronald Anthony BROWNE, GAVAN MICHAEL 1940 Toniolo, Annita Chiara BROWNE, LAURANCE CHARLES 1932 BROWNE, MARY THERESE 1931 Ashley, Donald Edward BROWNE, MAUREEN ELLEN 1941 Carlin, John BROWNE, PATRICK ERNEST 1932 BROWNE, PATRICK JOSEPH 1902 1975 Launder, Doris Myrtle BROWNE, WILLIAM West, Emily Launder, John Pedley Howard Buckley, John Gill, Barbara Claire 1861 1941 Teichelmann, Catherine Maria 1822 1893 Wood, Eleanor Woods, Veronica Mary Daniel, Lee Clayton 1886 1961 Warren, John aka Jack 22 Jun 1931 Chase, Emilene Mary 1892 1978 Taylor, Cyril Leslie BRUSE, FREDERICK BRUSE, IVAN FREDERICK 1902 BRUSE, IVY CONSTANCE EMILENE 1897 Hamilton, Leonard Stewart 1895 Dennis, Thomas Stuart 1892 BRUSE, OTTO MAXENCE 13 Aug 1891 BRUSE, WILLIAM CLARENCE 1899 1900 BRYANT, CHRISTOPHER House, Frances BRYANT, CHRISTOPHER BRYANT, EDWARD Abt. 1855 Abt. 1870 1872 BRYANT, HARRIET ANN Abt. 1864 McLellan, Albert Arthur Joseph BRYANT, HENRIETTA BRYANT, HENRY BRYANT, JAMES BRYANT, JOHN Underhill, Ann P. Turner, Ann BRYANT, JOSEPH 1859 Abt. 1867 |
