
Here, we dive into the fascinating stories, traditions, and adventures that have shaped our family over the years!
Whether you're a long-lost relative or just curious about your roots, you've come to the right place.
We share everything from old photos and legal documents to tales of our ancestors and their journeys.
So grab a cup of coffee, kick back, and explore the rich tapestry of our family's past!
To use the website -
| |||
The website is constantly being updated and may contain errors of fact or typing, so please -
let me know if you spot errors or missing details that need correcting or updating.
My email is - nolakim1@outlook.com
Here's a little taste of some of the photographs you will find in these pages.
Can you identify any??
Generations of our Ancestors Nola Irene Warren Bernard George Warren | ||
| Generation | Paternal Ancestors | Maternal Ancestors |
2ND | George Ernest Edward Warren (1913-2003) | Iris Ella Ford (1915-2007) |
3RD | (1890-1982) & (1891-1974) | (1886-1965) & (1893-1941) |
4TH | (1855-1938) & (1858-1944) (1848-1910) & (1851-1935) | (1859-C1916) & (1859-1916) (1865-1948) & (1864-1931) |
5TH | (C1810-1867) & (1819-1899) (C1832-1858) & (1833-1875) (1811-1855) & (1813-1892) (C1821-1857) & (1833-1876) | (1830-1864) & (1832-1910) George Kingham & Sarah Nash (C1817-1868) & (1823-1860) (C1818-1895) & (1821-1899) (1839-1908) & (1838-1871) |
6TH | (1788-1868) & (1791-1876) (1800-1869) & (1810-1848) (1785-1859) & (1787-1860) (1807-1885) & (1808-1882) | (1804-1848) & (1805-1873) (....-....) & (C1810-1881) (1787-1866) & (1795-....) (1794-<1861) & (1794-1846) (C1789-1865) & (1788-1864) (1782-1871) & (1786-1861) Ann Devonshire & William Rook (1816-1883) & (1815-1891) (1810-1884) & (1815-1879) |
7TH | (1747-1824) & (1753-1810) (1767-1838) & (1865-1841) (1773-1858) & (1782-1848) (1738-....) & (1747-1822) (....-....) & (....-....) (1782-1848) & (1784-1857) | (1773-1842) & (C1802-1866) (C1780-1841) & (1782-1826) (1764-1849) & (1759-1811) Edward Auburn & Ann Hawkins Bliss (1757-1814) & (1770-1843) William Webb & Mary Bull (1746-1814) & (1763-1838) William Devonshire & Sarah Unknown (....-....) & (....-....) (1788-1859) & (1788-1846) |
8TH | (1715-1780) & (....-....) (1715-C1785) & (1720-....) (1736-1823) & (1745-1821) (C1740-....) & (1740-....) (C1729-1800) & (1740-1808) (....-1762) & (....-....) (C1744-1821) & (1750-1834) (1752-1784) & (1760-....) | (1743-....) & (....-1803) (1730-1782) & (1730-....) (C1729-1800) & (1732-1784) (1760-1808) & (1761-1827) |
9TH | (1695-1755) & (1698-1751) (1707-1725) & (1711-....) (....-1783) & (1699-1771) (1715-1792) & (1720-1760) | (....-....) & (1710-1748) (1707-1787) & (....-....) (1701-....) & (....-....) |
10TH | (1665-1725) & (....-....) (1678-1738) & (1680-17212) | (1674-1741) & (1673-....) |
Family History - More Than Just Dates!! | ||
George Launder - William George McNay Harold Launder - Gertrude Launder - John Stagg House - Henry, Eric & Alan Rankin William Thomas McNay Arthur Henry McWhinney Fergus and Richard Warren Victor George Tugwell Sarah Warren & John Christie George Launder - | George Launder Oliver Warren Jailed for Incest George Launder - Charles Victor Warren Thomas Howard Launder George Launder Snr. Jane Douglas, nee Launder Adam George Launder Cyril Vernon Rumbelow John Christie Edward Bellingham Richard Burdett Salisbury | Ancient History of 'Tweedie' Family Harold Eustice Camm Deaths in WW1 Deaths in WW2 Instances of Asthma - Epilepsy in the family - |
If you find errors or information that needs correction or updating, please contact me on .....
nolakim1@outlook.com
nolakim1@outlook.com
